Saturday, October 12, 2013
Monday, February 11, 2013
Ireta's Tweed record
Tweedmouth, Berwick upon Tweed
1572-1819 Film #094987
Found 2 Oct 1976
Jan. 12 2012
Ireta's interpratation of james Robinson
Marriage Publication
April 1659
James Robinson ye son of Adam Robinson of Edington
in ye _____ ____ of ye marriage in Scotland & Margaret
?Spor an ye daughter of John Spor an late of
_________ of ____ in ye said ______ ___ ________
of ye parish ye 16 ye 23 ye 30 y days publication.
I need some help please. Thank you so much.
Tuesday, August 7, 2012
Thursday, December 2, 2010
Great Western Marriage Index for Gubler and Ray
Details For Marriage ID# | |
Groom Last Name: | GUBLER |
Groom First Name: | Herman |
Groom Residence: | |
Bride Last Name: | RAY |
Bride First Name: | Maria H., Mrs. |
Bride Residence: | |
Place: | St. George |
Date: | 23 Dec 1931 |
County of Record: | Washington |
State: | Utah |
Volume: | C |
Page: | 248 |
Great Western Marriage Index for Thomas Martin G.
Details For Marriage ID# | |
Groom Last Name: | GROVER |
Groom First Name: | Thomas Martin (25) |
Groom Residence: | Morgan |
Bride Last Name: | HOGG |
Bride First Name: | Isabella (18) |
Bride Residence: | Morgan |
Place: | Logan |
Date: | 29 Jun 1892 |
County of Record: | Cache |
State: | Utah |
Volume: | 3 |
Page: | 222 |
Great Western Marriage Index for Elmer Hunt
Details For Marriage ID# | |
Groom Last Name: | HUNT |
Groom First Name: | Thomas Elmer |
Groom Residence: | |
Bride Last Name: | DAY |
Bride First Name: | Emma |
Bride Residence: | |
Place: | St. George |
Date: | 11 Sep 1908 |
County of Record: | Washington |
State: | Utah |
Volume: | A |
Page: | 457 |
Great Western Marriage Index for Henry Wilding
Details For Marriage ID# | |
Groom Last Name: | WILDING |
Groom First Name: | Henry David |
Groom Residence: | Salt Lake City |
Bride Last Name: | OLDHAM |
Bride First Name: | Eliza Hannah |
Bride Residence: | Salt Lake City |
Place: | Salt Lake City |
Date: | 12 Apr 1888 |
County of Record: | Salt Lake |
State: | Utah |
Volume: | A |
Page: | 366 |
Great Western Marriage Index for Wellington Wood
Details For Marriage ID# | |
Groom Last Name: | WOOD |
Groom First Name: | Wellington (51) |
Groom Residence: | Spanish Fork |
Bride Last Name: | WARNER |
Bride First Name: | Mary E. (38) |
Bride Residence: | Spanish Fork |
Place: | Spanish Fork |
Date: | 02 Sep 1892 |
County of Record: | Utah |
State: | Utah |
Volume: | 1 |
Page: | 456 |
Great Western Marriage Index for Amos B. Wood
Details For Marriage ID# | |
Groom Last Name: | WOOD |
Groom First Name: | Amos |
Groom Residence: | |
Bride Last Name: | DURFEY |
Bride First Name: | Sarah Ann |
Bride Residence: | |
Place: | Salt Lake City |
Date: | 05 Jun 1912 |
County of Record: | Salt Lake |
State: | Utah |
Volume: | |
Page: | 14587 |
Great Western Marriage Index for Leo Grover
Details For Marriage ID# | |
Groom Last Name: | GROVER |
Groom First Name: | Leo Thomas (21) |
Groom Residence: | Sugar City, Madison, Idaho |
Bride Last Name: | WILDING |
Bride First Name: | Lizzie Leone (20) |
Bride Residence: | Sugar City, Madison, Idaho |
Place: | Salt Lake City, Salt Lake, Utah |
Date: | 29 May 1918 |
County of Record: | Salt Lake |
State: | Utah |
Volume: | 75 |
Page: | |
Comment: | Certificate # A029748 Salt Lake Temple. |
Great Western Marriage Index for Ivin Hunt
Details For Marriage ID# | |
Groom Last Name: | HUNT |
Groom First Name: | Ivin Elmer (24) |
Groom Residence: | Enterprise, Washington, Utah |
Bride Last Name: | GUBLER |
Bride First Name: | Edna (18) |
Bride Residence: | Santa Clara, Washington, Utah |
Place: | St. George, Washington, Utah |
Date: | 13 Sep 1949 |
County of Record: | Washington |
State: | Utah |
Volume: | E |
Page: | 445 |
Comment: | Certificate # 3916 St. George Temple |
Great Western Marriage Index for Lester Wittwer
Details For Marriage ID# | |
Groom Last Name: | WITTWER |
Groom First Name: | Lester G. |
Groom Residence: | |
Bride Last Name: | BUBLER |
Bride First Name: | Vanola |
Bride Residence: | |
Place: | St. George |
Date: | 18 Sep 1934 |
County of Record: | Washington |
State: | Utah |
Volume: | C |
Page: | 445 |
Great Western Marriage Index for Shelby Frei
Details For Marriage ID# | |
Groom Last Name: | FREI |
Groom First Name: | Shelby Dean (20) |
Groom Residence: | Santa Clara, Washington, Utah |
Bride Last Name: | GUBLER |
Bride First Name: | Jewell (18) |
Bride Residence: | Santa Clara, Washington, Utah |
Place: | St. George, Washington, Utah |
Date: | 13 Jun 1942 |
County of Record: | Washington |
State: | Utah |
Volume: | E |
Page: | 9 |
Comment: | Certificate # 3048 St. George Temple |
Great Western Marriage Index - Vivian Jacob Frei
Details For Marriage ID# | |
Groom Last Name: | FREI |
Groom First Name: | Virian Jacob |
Groom Residence: | |
Bride Last Name: | HAFEN |
Bride First Name: | Jessie Lenora |
Bride Residence: | |
Place: | St. George |
Date: | 10 Jun 1914 |
County of Record: | Washington |
State: | Utah |
Volume: | B |
Page: | 161 |
Great Western Marriage Indes for Edmund Gubler
Details For Marriage ID# | |
Groom Last Name: | GUBLER |
Groom First Name: | Edmund |
Groom Residence: | |
Bride Last Name: | HAFEN |
Bride First Name: | Eliza A. |
Bride Residence: | |
Place: | St. George |
Date: | 21 Oct 1914 |
County of Record: | Washington |
State: | Utah |
Volume: | B |
Page: | 173 |
Marriage Record for John Day and Lucy F Emmett
Details For Marriage ID# | |
Groom Last Name: | DAY |
Groom First Name: | John (28) |
Groom Residence: | Hablin |
Bride Last Name: | EMMETT |
Bride First Name: | Lucy F., Mrs. (35) |
Bride Residence: | Hablin |
Place: | Hamblin |
Date: | 05 Nov 1888 |
County of Record: | Washington |
State: | Utah |
Volume: | A |
Page: | 473 |
Great Western Marriage Index
Details For Marriage ID# | |
Groom Last Name: | DAY |
Groom First Name: | John (28) |
Groom Residence: | Hablin |
Bride Last Name: | EMMETT |
Bride First Name: | Lucy F., Mrs. (35) |
Bride Residence: | Hablin |
Place: | Hamblin |
Date: | 05 Nov 1888 |
County of Record: | Washington |
State: | Utah |
Volume: | A |
Page: | 473 |
Details For Marriage ID# | |
Groom Last Name: | FREI |
Groom First Name: | Virian Jacob |
Groom Residence: | |
Bride Last Name: | HAFEN |
Bride First Name: | Jessie Lenora |
Bride Residence: | |
Place: | St. George |
Date: | 10 Jun 1914 |
County of Record: | Washington |
State: | Utah |
Volume: | B |
Page: | 161 |
Details For Marriage ID# | |
Groom Last Name: | GUBLER |
Groom First Name: | Edmund |
Groom Residence: | |
Bride Last Name: | HAFEN |
Bride First Name: | Eliza A. |
Bride Residence: | |
Place: | St. George |
Date: | 21 Oct 1914 |
County of Record: | Washington |
State: | Utah |
Volume: | B |
Page: | 173 |
Details For Marriage ID# | |
Groom Last Name: | FREI |
Groom First Name: | Shelby Dean (20) |
Groom Residence: | Santa Clara, Washington, Utah |
Bride Last Name: | GUBLER |
Bride First Name: | Jewell (18) |
Bride Residence: | Santa Clara, Washington, Utah |
Place: | St. George, Washington, Utah |
Date: | 13 Jun 1942 |
County of Record: | Washington |
State: | Utah |
Volume: | E |
Page: | 9 |
Comment: | Certificate # 3048 St. George Temple |
Details For Marriage ID# | |
Groom Last Name: | WITTWER |
Groom First Name: | Lester G. |
Groom Residence: | |
Bride Last Name: | BUBLER |
Bride First Name: | Vanola |
Bride Residence: | |
Place: | St. George |
Date: | 18 Sep 1934 |
County of Record: | Washington |
State: | Utah |
Volume: | C |
Page: | 445 |
Details For Marriage ID# | |
Groom Last Name: | HUNT |
Groom First Name: | Ivin Elmer (24) |
Groom Residence: | Enterprise, Washington, Utah |
Bride Last Name: | GUBLER |
Bride First Name: | Edna (18) |
Bride Residence: | Santa Clara, Washington, Utah |
Place: | St. George, Washington, Utah |
Date: | 13 Sep 1949 |
County of Record: | Washington |
State: | Utah |
Volume: | E |
Page: | 445 |
Comment: | Certificate # 3916 St. George Temple |
Details For Marriage ID# | |
Groom Last Name: | GROVER |
Groom First Name: | Leo Thomas (21) |
Groom Residence: | Sugar City, Madison, Idaho |
Bride Last Name: | WILDING |
Bride First Name: | Lizzie Leone (20) |
Bride Residence: | Sugar City, Madison, Idaho |
Place: | Salt Lake City, Salt Lake, Utah |
Date: | 29 May 1918 |
County of Record: | Salt Lake |
State: | Utah |
Volume: | 75 |
Page: | |
Comment: | Certificate # A029748 Salt Lake Temple. |
Details For Marriage ID# | |
Groom Last Name: | WOOD |
Groom First Name: | Amos |
Groom Residence: | |
Bride Last Name: | DURFEY |
Bride First Name: | Sarah Ann |
Bride Residence: | |
Place: | Salt Lake City |
Date: | 05 Jun 1912 |
County of Record: | Salt Lake |
State: | Utah |
Volume: | |
Page: | 14587 |
Details For Marriage ID# | |
Groom Last Name: | WOOD |
Groom First Name: | Wellington (51) |
Groom Residence: | Spanish Fork |
Bride Last Name: | WARNER |
Bride First Name: | Mary E. (38) |
Bride Residence: | Spanish Fork |
Place: | Spanish Fork |
Date: | 02 Sep 1892 |
County of Record: | Utah |
State: | Utah |
Volume: | 1 |
Page: | 456 |
Details For Marriage ID# | |
Groom Last Name: | WITTWER |
Groom First Name: | John Samuel (24) |
Groom Residence: | Santa Clara |
Bride Last Name: | GRAF |
Bride First Name: | Anna Alvina (18) |
Bride Residence: | Santa Clara |
Place: | St. George |
Date: | 16 May 1895 |
County of Record: | Washington |
State: | Utah |
Volume: | A |
Page: | 129 |
Details For Marriage ID# | |
Groom Last Name: | WILDING |
Groom First Name: | Henry David |
Groom Residence: | Salt Lake City |
Bride Last Name: | OLDHAM |
Bride First Name: | Eliza Hannah |
Bride Residence: | Salt Lake City |
Place: | Salt Lake City |
Date: | 12 Apr 1888 |
County of Record: | Salt Lake |
State: | Utah |
Volume: | A |
Page: | 366 |
Details For Marriage ID# | |
Groom Last Name: | GROVER |
Groom First Name: | Thomas Martin (25) |
Groom Residence: | Morgan |
Bride Last Name: | HOGG |
Bride First Name: | Isabella (18) |
Bride Residence: | Morgan |
Place: | Logan |
Date: | 29 Jun 1892 |
County of Record: | Cache |
State: | Utah |
Volume: | 3 |
Page: | 222 |
Details For Marriage ID# | |
Groom Last Name: | GUBLER |
Groom First Name: | Herman |
Groom Residence: | |
Bride Last Name: | RAY |
Bride First Name: | Maria H., Mrs. |
Bride Residence: | |
Place: | St. George |
Date: | 23 Dec 1931 |
County of Record: | Washington |
State: | Utah |
Volume: | C |
Page: | 248 |
Details For Marriage ID# | |
Groom Last Name: | GUBLER |
Groom First Name: | Edmund |
Groom Residence: | |
Bride Last Name: | HAFEN |
Bride First Name: | Eliza A. |
Bride Residence: | |
Place: | St. George |
Date: | 21 Oct 1914 |
County of Record: | Washington |
State: | Utah |
Volume: | B |
Page: | 173 |
Details For Marriage ID# | |
Groom Last Name: | HUNT |
Groom First Name: | Thomas Elmer |
Groom Residence: | |
Bride Last Name: | DAY |
Bride First Name: | Emma |
Bride Residence: | |
Place: | St. George |
Date: | 11 Sep 1908 |
County of Record: | Washington |
State: | Utah |
Volume: | A |
Page: | 457 |
Subscribe to:
Posts (Atom)